Single Pole Battery Bank
Product Description:-
The Remote Area Lighting System is easy to transport and deploy, offering quick setup and flexibility to meet various lighting requirements. Its durable construction and weather-resistant features ensure reliable performance in demanding conditions. Energy-efficient and long-lasting, this lighting system combines versatility, functionality, and durability, making it an essential tool for professionals and outdoor enthusiasts alike. Illuminate remote areas with confidence and ease with the Remote Area Lighting System – where reliability meets mobility.
Remote Area – Download Product Catalogue & Specification:-
- Download Catalogue:- Click Here
- Download Specification 1 Pole :- Click Here
- Download Specification 2 Pole :- Click Here
- Download Specification 4 Pole :- Click Here
Remote Area Lighting System : Technical Details:-
| Parameters | For Single Pole (Yellow) | For Single Pole (Black) | For 2-Pole | For 4-Pole |
| Chemistry of battery | Lithium ion | Lithium ion | Lithium ion | Lithium ion |
| Battery capacity (minimum) | 12 Ah | 26 Ah | 42 Ah | 62 Ah |
| Minimum continuous working hours | 8 Hours | 8 Hours | 8 Hours | 8 Hours |
| Minimum System Lumens | Actual lumens is 3000 but we choose as per bid requirement | Actual lumens is 3000 but we choose as per bid requirement | Actual lumens is 6000 but we choose as per bid requirement | Actual lumens is 12000 but we choose as per bid requirement |
| IP rating of LED Luminaire | IP 65 | IP 65 | IP 65 | IP 65 |
| Minimum height | Fill in 1 Meter but actual is 1.5 Metre height | 2 Meter | 2 Meter | 2 Meter |
| Material of Tower | Aluminum | Aluminum | Aluminum | Aluminum |
| Minimum thickness | 3 mm | 3 mm | 3 mm | 3 mm |
| step up and step down | Winch | Winch | Winch | Winch |
| The strength of the Tower | (As per Bid Demand) | (As per Bid Demand) | (As per Bid Demand) | (As per Bid Demand) |
| Number of battery | 1 | 1 | 1 | 1 |
| Warranty card for battery | As per bid Demand | As per bid Demand | As per bid Demand | As per bid Demand |
| Protection of the entire | IP 66 | IP 66 | IP 65 | IP 65 |
| Operating temperature | As per Bid Demand | As per Bid Demand | As per Bid Demand | As per Bid Demand |
| Warranty for complete system | As per bid Demand | As per bid Demand | As per bid Demand | As per bid Demand |
| Ruggedised Storage Box for main equipment | Yes | Yes | Yes | Yes |
| Step up and step down time of Tower/telescopic/Vertical Mast | As per Bid Demand | As per Bid Demand | As per Bid Demand | As per Bid Demand |
| Colour temperature (+/-500K) | 6000K | 6000K | 6000K | 6000K |
| Total Weight of complete | Actual Weight is 7.8 Kg and we will fll this in < 10 Kg | Acutal Weight is 9.9 but we fill this in <10 Kg | Actual Weight is 11.4 but we fill this as per bid requirement | Actual Weight is 22.2 but we fill this as per bid requirement |
| Dimensions | 620x350x250 | 560x360x230 | 560x360x230 | 630x500x330 |
| Type of battery | Rechargeable | Rechargeable | Rechargeable | Rechargeable |





Reviews
There are no reviews yet.